Insider : what's happening today?
Metal-Pages' Insider is a brief overview of the important events that happen during the day in the global metal markets.
There are no new insider messages for today, you are seeing
the messages for 2012-05-18.
| 20:22 | Brazilian copper production is expected to increase 5% in 2012, trade body Sindicel said. |
| 19:58 | Taseko Mines will propose a restated and amended share option plan at the annual shareholders meeting on 1 June. |
| 19:57 | Anglo American has appointed Rebecca Charlton as nickel division CFO, Valor Online reports. |
| 17:54 | Evraz’s Highveld Steel and Vanadium division posted a R94-million ($11.2 million) quarterly loss for the three months ended 31 March on lower sales volumes, according to a media report. |
| 15:45 | Colt Resources says it has intersected 1.31% tungsten trioxide over 7 metres at its Tabuaço Tungsten project, Northern Portugal. |
| 13:47 | Chile's economy grew 5.6% in the first quarter of the year, according to the country's central bank. |
| 13:39 | Australia's Broken Hill Prospecting says it has discovered new, high-grade intersections of cobalt mineralisation at the Railway prospect in New South Wales. |
| 13:37 | A GTSO Resources representative is in Vancouver to discuss potential deals, partnerships and joint ventures with tungsten miners and operating companies. |
Insider history
Find out what happened in the last few days.
Thursday 17 May
Wednesday 16 May
Tuesday 15 May
Monday 14 May
Thursday 10 May
Friday 4 May
Thursday 3 May
Wednesday 2 May
Tuesday 1 May
Monday 30 April
Friday 27 April




